Tuesday, 30 March 2010

The ratings for End of Line

The Nielsen ratings for "End of Line" are in. The episode was seen by 1.103 million live viewers and the 18-49 demo climbed to 0.5 again.

Here are the numbers for the first half of the season:

Date Episode 18-49 Rating Viewers (millions)
22-Jan-10 Pilot 0.4 1.602
29-Jan-10 Rebirth 0.5 1.411
5-Feb-10 Reins of a Waterfall 0.4 1.128
19-Feb-10 Gravedancing 0.4 0.976
26-Feb-10 There Is Another Sky 0.4 1.127
5-Mar-10 Know Thy Enemy 0.5 1.155
12-Mar-10 The Imperfections of Memory 0.4 1.071
19-Mar-10 Ghosts in the Machine 0.4 1.229
26-Mar-10 End of Line 0.5 1.103




Source: TVbytheNumbers







































No comments: